A handheld light therapy device is small enough to hold in one hand. You use it to target specific areas without affecting anything else. You can reach anywhere with a handheld, with the possible exception of the middle of the back. To move about while using a handheld, get a battery-operated variety.
Best HANDHELDS for PAIN RELIEF and ANTI-AGING
I chose a handheld as the best pain relief/anti-aging device out of all the device types. The Photizo is incredibly powerful, requiring only 40 second treatment time per spot. I’m fond of devices popular with horse owners because ineffective devices don’t have a placebo effect on horses.
Handhelds are for people who want to treat a specific target area.
Class IIIb Laser | WINNER Pain Relief & Anti-Aging | |
Best Handhelds for Pain Relief and Anti-Aging | ||
Device Rating (compared to all devices in PAIN RELIEF and ANTI-AGING) | ||
Wavelengths Best for | ||
Pain Relief | ||
Anti-Aging | ||
Wavelengths Can Also Be Used for | ||
Acne/ | ||
Brain Injury/ | ||
Convenience | ||
Portable (not tethered to a cable) | ||
Hands Free (device is attached to body) | ||
Easy to Pack | ||
Power Supply | ||
110v Cord | ||
USB Cord | ||
Battery | ||
Safety | ||
Non-Natural EMFs (if Red X, hold at 6 inches) | ||
Features | ||
Blue | ||
Green | ||
Amber | ||
Red | 650 nm | 635 nm |
Infrared | 808 nm | 850 nm |
Can Run Wavelengths Separately | ||
Timer | ||
Instructions | 10-20 minutes per day for 7 days then 1 day off | 40 seconds per spot 1x/day |
Irradiance | 220, 440 and 660 mW/cm^2 at 0 inches | 330 mW/cm^2 at 0 inches |
Dimensions | 3 inch diameter | |
EMF Channel Notes | ||
Pros and Cons of Handheld Lights | ||
Pros |
| |
Cons |
| |
Convenient to Treat These Areas with a Bulb |
| |
Less Convenient |
| |
Handheld is is Best for | The handheld light is best for someone who wants a targeted treatment and portability. It's easy to target any area, and you are not tethered to a wire. | |
Price | $319 | Use button to check price. |
Coupon | Enter Coupon EMFCHANNEL for $10 off. | |